Facility Timeline
<< Previous | Home | Next >>
The table below indicates a time frame for the new facilities:
Site |
Description |
Completion Date |
| Te Henui Dental Clinic | 4 chair fixed facility | July 2010 |
| Rangiatea | 3/4 chair fixed facility | August 2010 |
| Hawera Hospital | 2 chair refurbished fixed facility | December 2010 |
| Waitara – Manukorihi Intermediate | 1 chair fixed facility | August 2010 |
| Stratford Health Centre | 2 chair fixed facility | October 2010 |
| Inglewood site | 2 chair fixed facility | August 2010 |
| Mobile Units (new) | TBD 4 mobile chairs (3 mobile chairs were ordered in October 2009 and the ordering of 1 mobile chair deferred.) | March 2011 and August 2011 |
| Mobile Unit (existing) | 1 chair mobile unit | Current |
Celebrating the opening of Rangiatea
Click on the below image to enlarge (PDF 233KB)

The media release and photo gallery
Last updated: Tuesday, December 13, 2011





